| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.01.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 8 threads, mask=0xFF |
| | |
| Number of sockets | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 4850HQ |
| Codename | Haswell |
| Specification | Intel(R) Core(TM) i7-4712HQ CPU @ 2.30GHz |
| Package (platform ID) | Socket 1364 BGA (0x5) |
| CPUID | 6.C.3 |
| Extended CPUID | 6.3C |
| Core Stepping | C0 |
| Technology | 22 nm |
| TDP Limit | 37.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3192.4 MHz |
| Multiplier x Bus Speed | 32.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Stock frequency | 2300 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0x28 |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (8-way, 64-byte line) |
| L3 cache | 6 MB (12-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 23x |
| Max turbo ratio | 33x |
| Max efficiency ratio | 8x |
| O/C bins | +2 |
| Ratio 1 core | 33x |
| Ratio 2 cores | 32x |
| Ratio 3 cores | 30x |
| Ratio 4 cores | 30x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 37.0 W @ 23x |
| | |
| Temperature 0 | 57 degC (134 degF) (Package) |
| Temperature 1 | 57 degC (134 degF) (Cores (Max)) |
| Temperature 2 | 57 degC (134 degF) (Core #0) |
| Temperature 3 | 53 degC (127 degF) (Core #1) |
| Temperature 4 | 54 degC (129 degF) (Core #2) |
| Temperature 5 | 54 degC (129 degF) (Core #3) |
| Voltage 0 | 0.95 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 8.23 W (Package) |
| Power 01 | 2.24 W (IA Cores) |
| Power 02 | 0.44 W (GT) |
| Power 03 | 3.83 W (Uncore) |
| Power 04 | 1.72 W (DRAM) |
| Clock Speed 0 | 3192.38 MHz (Core #0) |
| Clock Speed 1 | 3192.38 MHz (Core #1) |
| Clock Speed 2 | 3192.38 MHz (Core #2) |
| Clock Speed 3 | 2992.86 MHz (Core #3) |
| Core 0 max ratio | 33.00 (effective 33.00) |
| Core 1 max ratio | 33.00 (effective 33.00) |
| Core 2 max ratio | 33.00 (effective 33.00) |
| Core 3 max ratio | 33.00 (effective 33.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Haswell rev. 06 |
| Southbridge | Intel HM87 rev. C2 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 798.1 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 3192.4 MHz |
| Host Bridge | 0x0C04 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3L |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | HMT41GS6AFR8A-PB |
| Serial number | 0096D3A1 |
| Manufacturing date | Week 33/Year 14 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3L |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | HMT41GS6AFR8A-PB |
| Serial number | 0046D38D |
| Manufacturing date | Week 33/Year 14 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | Dell Precision M3800 (0x00000685 - 0xC4177AC0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVAPI |
| Clock Speed 0 | 405.00 MHz [0x195] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0C04 |
| Revision ID | 0x06 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0C01 |
| Revision ID | 0x06 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x88 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x060D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0416 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0xF7400000 |
| Address 2 (memory) | 0xD0000000 |
| Address 4 (port) | 0x0000F000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xA4 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0C03 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0xFEAF8000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2010 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C31 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7A00000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C3A |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7A26000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C2D |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7A24000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C20 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7A18000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C10 |
| Revision ID | 0xD5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | Integrated device |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x060D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C14 |
| Revision ID | 0xD5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x06 |
| Int. Line | 0x00 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 3 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x060D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C16 |
| Revision ID | 0xD5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x07 |
| Int. Line | 0x00 |
| Int. Pin | 0x04 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 4 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x060D |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C26 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7A23000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C4B |
| Revision ID | 0x05 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C03 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (port) | 0x0000F0B0 |
| Address 1 (port) | 0x0000F0A0 |
| Address 2 (port) | 0x0000F090 |
| Address 3 (port) | 0x0000F080 |
| Address 4 (port) | 0x0000F060 |
| Address 5 (memory) | 0xF7A22000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C22 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7A21000 |
| Address 4 (port) | 0x0000F040 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x12 |
| Int. Pin | 0x03 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C24 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7A20000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0xFF |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | 3D Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0FF6 |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xF6000000 |
| Address 1 (memory) | 0xE0000000 |
| Address 3 (memory) | 0xF0000000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xB4 |
| | |
| Description | Network Controller |
| Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x08B1 |
| Revision ID | 0x6B |
| PCI header | |
| Address 0 (memory) | 0xF79FE000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0xC470 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC (Realtek) |
| Model ID | 0x5249 |
| Revision ID | 0x01 |
| PCI header | |
| Address 0 (memory) | 0xF78FF000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x060D |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.7 |
| | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | A10 |
| date | 08/17/2015 |
| ROM size | 2048 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Dell Precision M3800 |
| version | A10 |
| serial | 88BHM12 |
| UUID | {4C4C4544-0038-4210-8048-B8C04F4D3132} |
| SKU | Dell Precision M3800 |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | Dell Precision M3800 |
| revision | A10 |
| serial | .88BHM12.CN129634A30034. |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | Portable |
| chassis serial | 88BHM12 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 1[060D] |
| string[2] | 3[1.0] |
| string[3] | 4[0001] |
| string[4] | 5[0000] |
| string[5] | 6[D0, D4, D8, DA, DE] |
| string[6] | 7[] |
| string[7] | 8[] |
| string[8] | 9[] |
| string[9] | 10[A10] |
| string[10] | 11[] |
| string[11] | 12[] |
| string[12] | 13[P31F] |
| string[13] | 14[0] |
| string[14] | 15[0] |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i7-4712HQ CPU @ 2.30GHz |
| clock speed | 2300.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 23.0x |
| max clock speed | 3800.0 MHz |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | SODIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | SODIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1070107 |
| Name | NVIDIA Quadro K1100M |
| Board Manufacturer | Dell |
| Revision | A2 |
| Codename | GK107 |
| Core family | 0xE7 (GK107GL) |
| Cores | 384 |
| ROP Units | 16 |
| Technology | 28 nm |
| Memory type | GDDR5 (Hynix) |
| Memory size | 2 GB |
| Memory bus width | 128 bits |
| PCI device | bus 2 (0x2), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1028) |
| Model ID | 0x0FF6 (0x060D) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
| Performance Level | Base |
| Core clock | 705.5 MHz |
| Memory clock | 1400.0 MHz |
| Performance Level | Boost |
| Core clock | 705.5 MHz |
| Memory clock | 1400.0 MHz |
| Performance Level | Current |
| Core clock | 405.0 MHz |
| Memory clock | 405.0 MHz |
| Driver version | 25.21.14.2545 |
| WDDM Model | 2.5 |
| | |
| Display adapter 1 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics 4600 |
| Board Manufacturer | Dell |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x0416 (0x060D) |
| Revision ID | 0x6 |
| Driver version | 20.19.15.5063 |
| WDDM Model | 2.0 |
| | |
| Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 25.21.14.2545 |
| Win32_VideoController | DriverVersion = 20.19.15.5063 |
| Win32_VideoController | DriverDate = 04/23/2019 |
| Win32_VideoController | DriverDate = 10/29/2018 |
| | |
| Monitor 0 | |
| Model | () |
| ID | SHP13F8 |
| Serial | |
| Manufacturing Date | Week 34, Year 2013 |
| Size | 15.7 inches |
| Max Resolution | 3200 x 1800 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 18363) |
| DirectX Version | 12.0 |
| | |