Некорректные показания мощности на map12h

Добрый день!
Столкнулись с некорректным отображением мощности на счетчиках map12h.
Перепроверил шаблоны, они не совсем новые, но scale совпадает: config-map12h-fw2.txt (21.1 КБ) .

wb-mqtt-serial 1.63.0
Счетчик HW 1.7.0; FW 2.2.6 S/N 4780330.
Обновил с помощью wb-mcu-fw-update до 2.2.7, но это не решило проблему.

Топики
/devices/wb-map12h_75/controls/Ch 4 P L3 33.53
/devices/wb-map12h_75/controls/Ch 2 P L3 33.59
/devices/wb-map12h_75/controls/Ch 1 P L3 33.68
/devices/wb-map12h_75/controls/Ch 3 P L3 33.65
/devices/wb-map12h_75/controls/Ch 1 AP energy L1 1.65307
/devices/wb-map12h_75/controls/Ch 1 AP energy L2 1.65939
/devices/wb-map12h_75/controls/Ch 1 AP energy L3 1.65691
/devices/wb-map12h_75/controls/Ch 1 Irms L1 3.1838
/devices/wb-map12h_75/controls/Ch 1 Irms L2 3.186
/devices/wb-map12h_75/controls/Ch 1 Irms L3 3.188
/devices/wb-map12h_75/controls/Ch 1 P L1 33.64
/devices/wb-map12h_75/controls/Ch 1 P L2 33.67
/devices/wb-map12h_75/controls/Ch 1 Phase angle L1 -0.8
/devices/wb-map12h_75/controls/Ch 1 Phase angle L2 -0.7
/devices/wb-map12h_75/controls/Ch 1 Phase angle L3 -0.8
/devices/wb-map12h_75/controls/Ch 2 AP energy L1 1.64294
/devices/wb-map12h_75/controls/Ch 2 AP energy L2 1.64329
/devices/wb-map12h_75/controls/Ch 2 AP energy L3 2.07142
/devices/wb-map12h_75/controls/Ch 2 Irms L1 3.1858
/devices/wb-map12h_75/controls/Ch 2 Irms L2 3.1905
/devices/wb-map12h_75/controls/Ch 2 Irms L3 3.176
/devices/wb-map12h_75/controls/Ch 2 P L1 33.68
/devices/wb-map12h_75/controls/Ch 2 P L2 33.72
/devices/wb-map12h_75/controls/Ch 2 Phase angle L1 -0.8
/devices/wb-map12h_75/controls/Ch 2 Phase angle L2 -0.8
/devices/wb-map12h_75/controls/Ch 2 Phase angle L3 -1.2
/devices/wb-map12h_75/controls/Ch 3 AP energy L1 1.59593
/devices/wb-map12h_75/controls/Ch 3 AP energy L2 1.59518
/devices/wb-map12h_75/controls/Ch 3 AP energy L3 1.59471
/devices/wb-map12h_75/controls/Ch 3 Irms L1 3.1833
/devices/wb-map12h_75/controls/Ch 3 Irms L2 3.1795
/devices/wb-map12h_75/controls/Ch 3 Irms L3 3.179
/devices/wb-map12h_75/controls/Ch 3 P L1 33.69
/devices/wb-map12h_75/controls/Ch 3 P L2 33.66
/devices/wb-map12h_75/controls/Ch 3 Phase angle L1 -0.8
/devices/wb-map12h_75/controls/Ch 3 Phase angle L2 -0.9
/devices/wb-map12h_75/controls/Ch 3 Phase angle L3 -0.8
/devices/wb-map12h_75/controls/Ch 4 AP energy L1 1.59299
/devices/wb-map12h_75/controls/Ch 4 AP energy L2 1.59236
/devices/wb-map12h_75/controls/Ch 4 AP energy L3 1.5909
/devices/wb-map12h_75/controls/Ch 4 Irms L1 3.1825
/devices/wb-map12h_75/controls/Ch 4 Irms L2 3.1803
/devices/wb-map12h_75/controls/Ch 4 Irms L3 3.1778
/devices/wb-map12h_75/controls/Ch 4 P L1 33.59
/devices/wb-map12h_75/controls/Ch 4 P L2 33.57
/devices/wb-map12h_75/controls/Ch 4 Phase angle L1 -0.8
/devices/wb-map12h_75/controls/Ch 4 Phase angle L2 -1
/devices/wb-map12h_75/controls/Ch 4 Phase angle L3 -1.1
/devices/wb-map12h_75/controls/Frequency 49.98
/devices/wb-map12h_75/controls/Urms L1 222.359
/devices/wb-map12h_75/controls/Urms L2 222.416
/devices/wb-map12h_75/controls/Urms L3 222.356
/devices/wb-map12h_75/controls/Voltage angle L1 0
/devices/wb-map12h_75/controls/Voltage angle L2 0
/devices/wb-map12h_75/controls/Voltage angle L3 -0.1
/devices/wb-map12h_75/controls/Ch 1 NP energy L1 0
/devices/wb-map12h_75/controls/Ch 1 NP energy L2 0
/devices/wb-map12h_75/controls/Ch 1 NP energy L3 0
/devices/wb-map12h_75/controls/Ch 2 NP energy L1 0
/devices/wb-map12h_75/controls/Ch 2 NP energy L2 0
/devices/wb-map12h_75/controls/Ch 2 NP energy L3 0
/devices/wb-map12h_75/controls/Ch 3 NP energy L1 0
/devices/wb-map12h_75/controls/Ch 3 NP energy L2 0
/devices/wb-map12h_75/controls/Ch 3 NP energy L3 0
/devices/wb-map12h_75/controls/Ch 4 NP energy L1 0
/devices/wb-map12h_75/controls/Ch 4 NP energy L2 0
/devices/wb-map12h_75/controls/Ch 4 NP energy L3 0
/devices/wb-map12h_75/controls/Ch 1 RP energy L1 0.01028
/devices/wb-map12h_75/controls/Ch 1 RP energy L2 0.0148
/devices/wb-map12h_75/controls/Ch 1 RP energy L3 0.01187
/devices/wb-map12h_75/controls/Ch 2 RP energy L1 0.01093
/devices/wb-map12h_75/controls/Ch 2 RP energy L2 0.01188
/devices/wb-map12h_75/controls/Ch 2 RP energy L3 0.00629
/devices/wb-map12h_75/controls/Ch 3 RP energy L1 0.01098
/devices/wb-map12h_75/controls/Ch 3 RP energy L2 0.01075
/devices/wb-map12h_75/controls/Ch 3 RP energy L3 0.0132
/devices/wb-map12h_75/controls/Ch 4 RP energy L1 0.0117
/devices/wb-map12h_75/controls/Ch 4 RP energy L2 0.01064
/devices/wb-map12h_75/controls/Ch 4 RP energy L3 0.02238
/devices/wb-map12h_75/controls/Ch 1 S energy L1 2.21426
/devices/wb-map12h_75/controls/Ch 1 S energy L2 2.22077
/devices/wb-map12h_75/controls/Ch 1 S energy L3 2.21854
/devices/wb-map12h_75/controls/Ch 2 S energy L1 2.20759
/devices/wb-map12h_75/controls/Ch 2 S energy L2 2.20644
/devices/wb-map12h_75/controls/Ch 2 S energy L3 2.20155
/devices/wb-map12h_75/controls/Ch 3 S energy L1 2.15752
/devices/wb-map12h_75/controls/Ch 3 S energy L2 2.15712
/devices/wb-map12h_75/controls/Ch 3 S energy L3 2.1564
/devices/wb-map12h_75/controls/Ch 4 S energy L1 2.15446
/devices/wb-map12h_75/controls/Ch 4 S energy L2 2.15435
/devices/wb-map12h_75/controls/Ch 4 S energy L3 2.15037
/devices/wb-map12h_75/controls/Frequency 50
/devices/wb-map12h_75/controls/Ch 1 Phase angle L1 -0.7
/devices/wb-map12h_75/controls/Ch 1 Phase angle L2 -0.6
/devices/wb-map12h_75/controls/Ch 1 Phase angle L3 -0.7
/devices/wb-map12h_75/controls/Voltage angle L3 0
/devices/wb-map12h_75/controls/Ch 1 AP energy L1 1.65405
/devices/wb-map12h_75/controls/Ch 1 AP energy L2 1.66037
/devices/wb-map12h_75/controls/Ch 1 AP energy L3 1.65789
/devices/wb-map12h_75/controls/Ch 1 S energy L1 2.21523
/devices/wb-map12h_75/controls/Ch 1 S energy L2 2.22174
/devices/wb-map12h_75/controls/Ch 1 S energy L3 2.21951
/devices/wb-map12h_75/controls/Ch 1 P L1 33.7
/devices/wb-map12h_75/controls/Ch 1 P L2 33.73
/devices/wb-map12h_75/controls/Ch 1 P L3 33.74
/devices/wb-map12h_75/controls/Urms L1 222.241
/devices/wb-map12h_75/controls/Urms L2 222.257
/devices/wb-map12h_75/controls/Urms L3 222.138
/devices/wb-map12h_75/controls/Ch 1 Irms L1 3.178
/devices/wb-map12h_75/controls/Ch 1 Irms L2 3.1808
/devices/wb-map12h_75/controls/Ch 1 Irms L3 3.183
/devices/wb-map12h_75/controls/Ch 2 Phase angle L3 -1.3
/devices/wb-map12h_75/controls/Ch 2 AP energy L1 1.64391
/devices/wb-map12h_75/controls/Ch 2 AP energy L2 1.64426
/devices/wb-map12h_75/controls/Ch 2 AP energy L3 2.07239
/devices/wb-map12h_75/controls/Ch 2 S energy L1 2.20857
/devices/wb-map12h_75/controls/Ch 2 S energy L2 2.20741
/devices/wb-map12h_75/controls/Ch 2 S energy L3 2.20252
/devices/wb-map12h_75/controls/Ch 2 P L1 33.45
/devices/wb-map12h_75/controls/Ch 2 P L2 33.49
/devices/wb-map12h_75/controls/Ch 2 P L3 33.37
/devices/wb-map12h_75/controls/Ch 2 Irms L1 3.1748
/devices/wb-map12h_75/controls/Ch 2 Irms L2 3.1793
/devices/wb-map12h_75/controls/Ch 2 Irms L3 3.167
/devices/wb-map12h_75/controls/Ch 3 AP energy L1 1.5969
/devices/wb-map12h_75/controls/Ch 3 AP energy L2 1.59615
/devices/wb-map12h_75/controls/Ch 3 AP energy L3 1.59568
/devices/wb-map12h_75/controls/Ch 3 S energy L1 2.15849
/devices/wb-map12h_75/controls/Ch 3 S energy L2 2.15809
/devices/wb-map12h_75/controls/Ch 3 S energy L3 2.15737
/devices/wb-map12h_75/controls/Ch 3 P L1 33.52
/devices/wb-map12h_75/controls/Ch 3 P L2 33.5
/devices/wb-map12h_75/controls/Ch 3 P L3 33.49
/devices/wb-map12h_75/controls/Ch 3 Irms L1 3.1785
/devices/wb-map12h_75/controls/Ch 3 Irms L2 3.1753
/devices/wb-map12h_75/controls/Ch 3 Irms L3 3.1745
/devices/wb-map12h_75/controls/Ch 4 AP energy L1 1.59394
/devices/wb-map12h_75/controls/Ch 4 AP energy L2 1.59332
/devices/wb-map12h_75/controls/Ch 4 AP energy L3 1.59186
/devices/wb-map12h_75/controls/Ch 4 S energy L1 2.15541
/devices/wb-map12h_75/controls/Ch 4 S energy L2 2.15531
/devices/wb-map12h_75/controls/Ch 4 S energy L3 2.15132
/devices/wb-map12h_75/controls/Ch 4 P L1 33.66
/devices/wb-map12h_75/controls/Ch 4 P L2 33.64
/devices/wb-map12h_75/controls/Ch 4 P L3 33.61
/devices/wb-map12h_75/controls/Ch 4 Irms L1 3.1858
/devices/wb-map12h_75/controls/Ch 4 Irms L2 3.1838
/devices/wb-map12h_75/controls/Ch 4 Irms L3 3.182
modbus_client --debug -mrtu -pnone -s2 /dev/ttyRS485-1 -a75 -t0x04 -r0x1302 -c 6
Opening /dev/ttyRS485-1 at 9600 bauds (N, 8, 2)
[4B][04][13][02][00][06][DB][26]
Waiting for a confirmation...
<4B><04><0C><00><02><1A><DE><00><02><1B><58><00><02><1B><67><4F><14>
SUCCESS: read 6 of elements:
	Data: 0x0002 0x1ade 0x0002 0x1b58 0x0002 0x1b67

Обновление конфига до актуального с GIT не помогло.

Поменяли счетчик на SN 166007652. Теперь значения правильные.
Что делать с неправильным счетчиком? Наблюдаем такую же ситуацию на 2х объектах.

Добрый день.
А прошивка счетчика - одинаковая?
Какой из шаблонов выбираете?
Screenshot from 2020-11-13 14-52-45
Я про то что в ерсиях прошивки 1x и 2x разные регистры.

Да, это знаем, сталкивались. Выбираем fw2.

{
  "device_type": "WB-MAP12H fw2",
  "enabled": true,
  "slave_id": "143"
},

Если ошибиться версией, там токи рандомные будут, а здесь токи корректные.

Так, мощность - ток*напряжение. А напряжение нормальное? И подключено верно?
В чат посмотрите пожалуйста, мы целый консилиум собрали.

Ну как, проверили наклейку на устройстве? Нам интересно…

Для истории: это был счётчик WB-MAP12E - новая модель на замену WB-MAP12H. С ним нужно использовать другой шаблон.

1 лайк